To hide classes that you are not interested check off the class name and hit the "Refresh" button.

Click the "Me" link in the table to highlight your character(s). Your selection will be saved so you can easily find yourself when you return.

Group By:

Ignore:
DeathKnight Druid Hunter Mage Paladin
Priest Rogue Shaman Warlock Warrior
Last Updated: 7/2/2009 3:18:01 PM Game Time


DeathKnight
Name Points CP Rank Raids Change  
Assagor 40017 1975 True Relic 96 0 Me
Drazron 30856 1309 True Relic 85 0 Me
Garantur 8213 804 True Relic 49 0 Me
Steelthorn 7025 68 Initiate 4 0 Me
Qzanium 5640 848 True Relic 53 -14050 Me
Ronien 4390 377 Relic 23 0 Me
Caraze 3175 33 Initiate 1 0 Me
Selay 1715 58 Initiate 3 0 Me
Caulderon 1136 445 True Relic 57 0 Me
Fallenknight 800 8 Initiate 1 0 Me
Zalaad 800 34 Initiate 2 0 Me
Malgriegious 800 8 Initiate 2 0 Me
Chore 577 391 Initiate 32 -4000 Me
Sunkis 327 15 Initiate 4 0 Me
Gurrenlagann 200 2 Initiate 1 0 Me
Darkreeper -350 91 Initiate 5 0 Me
Omacatl -2525 406 True Relic 48 0 Me
Tsadrynn -18687 765 True Relic 82 0 Me
Revus -53175 748 True Relic 66 0 Me


Druid
Name Points CP Rank Raids Change  
Averilynne 38680 1793 Ancient 116 0 Me
Rang 25849 1690 Ancient 226 0 Me
Klawdette 24784 1827 Ancient 137 0 Me
Xukuthel 12150 301 Initiate 19 0 Me
Sonyia 12052 8 Ancient 100 0 Me
Centauri 11354 644 True Relic 57 0 Me
Ulturius 11100 1065 True Relic 82 0 Me
Illmatari 8981 793 Ancient 122 0 Me
Bonzai 8280 118 Initiate 12 0 Me
Alecksa 6210 1717 Ancient 136 0 Me
Onerez 5075 60 Initiate 2 0 Me
Airgear 4700 119 Initiate 19 0 Me
Shadowdas 3699 1872 Ancient 225 -10000 Me
Dillyo 3000 131 Initiate 5 0 Me
Honrysdad 2875 126 Initiate 4 0 Me
Zeenyor 1680 1192 True Relic 83 -17502 Me
Codey 1150 36 Initiate 2 0 Me
Tsabrak 800 8 Initiate 4 0 Me
Huggil -1189 1903 Ancient 148 0 Me
Ardria -1400 220 True Relic 46 0 Me
Falinda -2758 753 True Relic 92 0 Me
Xyence -8575 0 Initiate 5 0 Me


Hunter
Name Points CP Rank Raids Change  
Icelord 27431 488 Ancient 123 0 Me
Xalias 24497 641 True Relic 41 0 Me
Chillaxtwo 23497 888 True Relic 56 0 Me
Glasslayer 20442 2496 Ancient 172 0 Me
Tindari 19999 390 Initiate 28 0 Me
Kaelhana 18487 851 True Relic 65 0 Me
Brennamarion 16561 2056 Ancient 251 0 Me
Klawd 11075 173 Initiate 14 0 Me
Rooand 10725 156 Initiate 7 0 Me
Stormshammer 10400 125 Initiate 12 0 Me
Baryn 8497 643 True Relic 50 0 Me
Sowrdsman 5859 662 True Relic 58 0 Me
Sibean 4648 15 Initiate 8 0 Me
Doogen 4253 40 Ancient 118 0 Me
Saddare 4150 79 Initiate 10 0 Me
FeninRo 3584 243 True Relic 50 0 Me
Starae 3225 42 Initiate 18 0 Me
Solariun 2500 15 Initiate 1 0 Me
Elektro 1900 27 Initiate 1 0 Me
Aeosa 750 27 Initiate 1 0 Me
Alekzalnor 650 268 Relic 23 0 Me
Korani 350 2 Initiate 1 0 Me
Vehaka 200 2 Initiate 1 0 Me
Huntressie 101 0 Initiate 4 0 Me
Arimeus -6350 0 Initiate 4 -12000 Me


Mage
Name Points CP Rank Raids Change  
Aelfrede 43220 603 Ancient 208 0 Me
Sinabon 29640 578 Ancient 146 0 Me
Quark 18007 3229 Ancient 472 0 Me
Rollannd 16142 2808 Ancient 402 0 Me
Destini 14164 1082 True Relic 73 0 Me
Tizoxin 5955 320 Relic 38 0 Me
Gravitation 5609 360 Relic 37 -15000 Me
Delfyn 3651 19 Initiate 5 0 Me
Eddar 2399 70 Initiate 5 0 Me
Skyloft 1925 44 Initiate 7 0 Me
Beatrace 1700 18 Initiate 10 0 Me
Tinibielzi 1200 33 Initiate 12 0 Me
Porrom 750 27 Initiate 1 0 Me
Wilbuns 400 4 Initiate 1 0 Me
Saracy 227 1039 True Relic 76 0 Me
Sareina 200 2 Initiate 1 0 Me
Averlynn 200 2 Initiate 1 0 Me
Bojingles 14 0 Initiate 1 0 Me
Sweettiepie -1175 9 Initiate 2 -2000 Me
Sonea -4075 14 Initiate 3 0 Me
Warriorkill -11322 1118 True Relic 83 0 Me


Paladin
Name Points CP Rank Raids Change  
Rhenna 44141 4907 Ancient 699 -15007 Me
Champaign 26549 567 Relic 45 0 Me
Bielzdared 20893 1119 Ancient 179 0 Me
Trelousch 20494 2049 Ancient 364 -9000 Me
Attma 18653 1140 Ancient 102 0 Me
Tashir 16965 272 True Relic 69 0 Me
Venezia 11068 408 True Relic 50 0 Me
Toey 9174 921 Ancient 274 0 Me
Verousous 7700 105 Initiate 5 0 Me
Mathrix 5135 0 Ancient 105 0 Me
Mayya 5021 153 Initiate 8 0 Me
Xerena 2471 1704 Ancient 182 -13009 Me
Rbosely 2025 27 Initiate 1 0 Me
Deltheus 1625 25 Initiate 3 0 Me
Roboter 1356 15 Initiate 7 0 Me
Nugrape 1199 245 Initiate 17 0 Me
Hordekillaa 995 267 Initiate 26 0 Me
Vallina 471 258 Relic 31 0 Me
Mypal 402 0 Initiate 5 0 Me
Drates 0 135 Relic 24 -2750 Me
Das -5987 142 Ancient 284 -6000 Me


Priest
Name Points CP Rank Raids Change  
Sakatha 46480 1519 Ancient 523 0 Me
Opalina 27113 988 True Relic 69 0 Me
Vessamune 19000 574 True Relic 53 0 Me
Katlynivy 16320 713 Ancient 133 0 Me
Katellin 12650 289 Relic 30 0 Me
Ariendar 10600 140 Initiate 19 0 Me
Zeehealer 10328 1385 Ancient 129 0 Me
Bassilisk 9384 7760 Ancient 652 -5000 Me
Bardgreat 3054 17 Initiate 5 0 Me
Riddley 2150 33 Initiate 1 0 Me
Reeyn 2100 72 Initiate 4 0 Me
Deathshope 1950 733 True Relic 60 -7949 Me
Healsforfree 1900 27 Initiate 1 0 Me
Delmaar 999 0 Relic 25 0 Me
Taberella 600 47 Initiate 6 0 Me
Horned 500 5 Initiate 2 0 Me
Platious 430 0 Relic 22 0 Me
Healsforloot 400 4 Initiate 1 0 Me
Sariaree 400 17 Initiate 1 0 Me
Bellaare 275 17 Initiate 5 0 Me
Raidanthealr -925 0 Initiate 2 -6000 Me
Hanal -1950 0 Initiate 1 0 Me
Goldenfaith -3170 305 True Relic 43 -10000 Me
Bgdadywompus -5201 0 Initiate 11 0 Me
Bruhill -12222 577 True Relic 60 0 Me
Xarius -14410 1351 True Relic 97 0 Me


Rogue
Name Points CP Rank Raids Change  
Caldiren 64971 1492 Ancient 229 0 Me
Vassie 62471 2459 Ancient 395 0 Me
Jarum 8730 1507 Ancient 219 0 Me
Nylanthas 5300 90 Relic 20 0 Me
Darktwin 2630 40 Initiate 3 0 Me
Firekid 1125 671 True Relic 86 0 Me
Vesdesa 1000 25 Initiate 1 0 Me
Firaylvan 300 4 Initiate 2 0 Me
Ransack -75 20 Initiate 4 0 Me
Pokeypoke -3561 92 Ancient 210 0 Me
Phenelope -15150 0 Initiate 3 0 Me


Shaman
Name Points CP Rank Raids Change  
Anastazia 17279 2536 Ancient 377 0 Me
Torahh 16840 662 True Relic 40 0 Me
Kuiet 15209 460 Relic 30 0 Me
Adimia 11275 181 Initiate 10 0 Me
Jaru 9784 998 True Relic 75 0 Me
Rsabrak 6925 109 Initiate 9 0 Me
Suunn 6875 246 Relic 22 0 Me
Yondaime 6372 899 True Relic 98 0 Me
Euli 400 4 Initiate 1 0 Me
Darkshade -2050 48 Initiate 15 0 Me
Domnia -35716 392 True Relic 50 0 Me


Warlock
Name Points CP Rank Raids Change  
Seahawk 21694 1874 Ancient 351 -3000 Me
Artgallery 18040 282 True Relic 55 0 Me
Nostro 13820 169 Initiate 18 0 Me
Captziltoid 12486 1241 True Relic 97 0 Me
Pandari 10694 176 True Relic 90 0 Me
Anezka 10326 283 True Relic 62 0 Me
Silvanesti 7907 3677 Ancient 478 0 Me
Mathador 7895 1103 True Relic 85 0 Me
Andrine 4720 0 Relic 32 0 Me
Loserflagged 4575 64 Initiate 3 0 Me
Kassara 3825 81 Initiate 9 -6000 Me
Darkeyes 2575 116 Initiate 10 0 Me
Yeoldwarlock 1850 21 Initiate 4 0 Me
Sweetlovepie 1650 33 Initiate 1 0 Me
Shakeandbake 1350 42 Initiate 5 0 Me
Readordie -1725 62 Initiate 16 0 Me
Animisparati -1902 156 Initiate 15 0 Me
Huggilly -4998 404 True Relic 44 0 Me
Darkdude -6909 1153 Ancient 129 -2000 Me
Malfina -32750 196 Initiate 21 0 Me


Warrior
Name Points CP Rank Raids Change  
Dehades 33250 519 Ancient 299 0 Me
Saliph 20804 4090 Ancient 672 -9002 Me
Kaelen 19450 536 True Relic 64 0 Me
Visala 12670 749 True Relic 79 0 Me
Strapimus 11845 754 Ancient 133 0 Me
Iceice 9918 888 True Relic 66 0 Me
Cebrina 6820 223 Ancient 103 0 Me
Arthrin 6421 323 True Relic 42 0 Me
Redspear 4607 33 Ancient 109 0 Me
Brid 3549 122 Initiate 18 -7001 Me
Sadros 3523 67 Initiate 10 0 Me
Oss 2725 41 Initiate 5 0 Me
Tirranius 2125 78 Relic 25 0 Me
Shibby 1365 322 True Relic 54 0 Me
Duskfyre 1300 36 Initiate 4 0 Me
Nomac 495 0 Initiate 10 0 Me
Anonymity 450 588 True Relic 65 0 Me
Iguess 400 4 Initiate 1 0 Me
Zarious 400 4 Initiate 2 0 Me
Velexi 200 2 Initiate 1 0 Me
Grandhummer 135 0 Initiate 1 0 Me
Fieona -4657 17 Initiate 8 0 Me
Raak -5925 8 Initiate 10 0 Me